The SIRS-E® StripFlexLED™ White LED Strip is equipped with high-intensity white LEDs and offers uniformly bright illumination, ideal for various general-purpose lighting installations. These flexible LED strips present a convenient lighting option, adaptable to any room or surface and feature adjustable brightness for tailored accent lighting.
SALE!
SIRS-E® StripFlexLED™ White LED Strip Lights, Professional Grade Flexible, Made in USA, UL Listed
$44.95 – $119.95
Description
LED Strip Technical Specifications | |||||||
---|---|---|---|---|---|---|---|
12V 60LEDs | 12V 120LEDs | 24V 60LEDs | 24V 120LEDs | ||||
Color Temperature | 2700K / 3000K / 4000K / 5000K / 6500K | ||||||
Watts | 3.0 W/ft / 9.7 W/m | 6.3 W/ft / 20.6 W/m | 2.9 W/ft / 9.6 W/m | 5.9 W/ft / 19.2 W/m | |||
LED Density per Meter | 60 | 120 | 60 | 120 | |||
Lumens Per Foot | 330 | 660 | 330 | 660 | |||
Color Rendering Index (CRI) | ±95 | ||||||
LED Light Source | SMD 2835 | ||||||
Tape Light Width | 8mm | ||||||
Beam Angle (Degree) | 120° | ||||||
Cut Distance | 2 in (50mm) | ||||||
Connection Type | Hardwire | ||||||
Mounting Method | 300LSE 3M Adhesive | ||||||
Hours Lifespan | 75000 | ||||||
IP Rating | IP40 | ||||||
Damp/Wet Rating | Dry Rated | ||||||
Country of Origin | USA | ||||||
Certifications & Listings | UL Listed | ||||||
Warranty (Limited) | 3 Year Ltd. |
Bag Content
- 1) StripFlexLED™ White LED Strip
- 1) Extension Connector
- 1) Splice Connector
- 2) Clips
Documents
- StripFlexLED 12V 60 LEDs Datasheet
- StripFlexLED 24V 60 LEDs Datasheet
- StripFlexLED 12V 120 LEDs Datasheet
- StripFlexLED 24V 120 LEDs Datasheet
Additional Accessories (Sold Separately)
SKU# StripFlexLED
Additional information
Weight | 0.7 lbs |
---|---|
Voltage | 12 Volts, 24 Volts |
LED Density | 60 LEDs/m, 120 LEDs/m |
Color Temperature | 2700K, 3000K, 4000K, 5000K, 6500K |
Length | 16.4 ft / 5m, 32.8 ft / 10m, 65.5 ft / 20m |
Reviews
There are no reviews yet.